| AHS | Australian Bureau of Statistics | 
| AIMA | Australian Institute of Multicultural Affairs | 
| CES | Commonwealth Employment Service | 
| DEET | Department of Employment Education and Training  | 
| DEIR | Department of Employment & Industrial Relations  | 
| DSS | Department of Social Security | 
| HSC | Higher School Certificate | 
| LOTE | Language Other than English | 
| MCCV | Maltese Community Council of Victoria | 
| NESH | Non-English speaking background | 
| NSW | New South Wales | 
| OMA | Office of Multicultural Affairs (Canberra) | 
| Qld | Queensland | 
| SA. | South Australia | 
| SBS | Special Broadcasting Service | 
| SES | Socio-economic status | 
| SMR | Standardised Mortality ratio | 
| Tas | Tasmania | 
| VEAC | Victorian Ethnic Affairs Commission | 
| Vic | Victoria | 
| W.A. | Western Australia | 
|  |  | 
Source: Maurice N. Cauchi - Maltese Migrants in Australia, Malta 1990